Statistics
The Diaspora Turks

A cluster of 15 diaspora Turkish groups. Latest estimates from the World Evangelization Research Center.

Group Name Country Language Population (1990) Population (1995) Population (2000)
Turk Australia turkce 33,800 36,200 38,400
Turk Austria turkce 23,100 23,900 24,400
Turk Azerbaijan turkce 17,900 19,100 20,100
Turk Belgium turkce 59,700 60,700 61,500
Turk Egypt turkce 28,200 31,500 34,600
Turk France turkce 147,500 150,800 153,500
Turk Germany turkce 1,573,600 1,617,700 1,619,900
Turk Kazakstan turkce 50,000 51,300 53,100
Turk Kirgizia turkce 21,800 23,700 25,700
Turk Macedonia turkce 98,200 103,800 107,900
Turk Netherlands turkce 155,600 161,300 165,800
Turk Russia turkce 10,000 9,900 9,800
Turk Saudi Arabia turkce 16,000 17,900 21,300
Turk Switzerland turkce 13,700 14,400 15,000
Turk Syria turkce 37,000 44,000 52,000

[Back Button]