Statistics
The Diaspora Arabs

A cluster of 15 diaspora Arab groups. Latest estimates from the World Evangelization Research Center.

Table#2 - Demography
Group Name Country Language Population (1990) Population (1995) Population (2000)
Arab Bangladesh arabiya 32,400 36,100 40,300
Algerian Arab Belgium maghribi 17,900 18,200 18,400
Moroccan Arab Belgium maghribi 129,400 131,500 133,200
Arab Bosnia arabiya 30,200 24,200 30,300
Algerian Arab France jazairi 737,300 753,800 767,300
Moroccan Arab France maghribi 511,800 523,200 532,600
Moroccan Arab Germany maghribi 44,800 46,100 46,100
Arab India arabiya 85,100 93,600 102,200
Arab Indonesia arabiya 182,800 197,500 212,600
Arab Italy arabiya 22,800 22,900 22,900
Arab Malaysia arabiya 8,900 10,100 11,100
Morocccan Arab Netherlands maghribi 103,700 107,600 110,500
Arab Pakistan arabiya 121,900 140,500 161,800
Arab Philippines arabiya 18,200 20,300 22,400
Arab Senegal hassani 14,700 16,600 19,000

[Back Button]