Statistics
The Uzbek

A cluster of 11 groups living in 11 different countries. Latest estimates from the World Evangelization Research Center.

Table#1 - Demography
Group Name Country Language Population (1990) Population (1995) Population (2000)
Northern Uzbek Uzbekistan Uzbek 14,562,000 16,289,800 18,101,300
Southern Uzbek Afghanistan Uzbek 1,217,300 1,629,600 2,158,300
Southern Uzbek Pakistan Uzbeki 487,700 562,000 647,300
Uzbek Kazakstan Uzbeki 336,200 345,100 356,800
Uzbek Kirgizistan Uzbeki 563,600 613,000 664,500
Uzbek Mongolia Uzbeki 17,600 19,500 21,500
Uzbek Russia Uzbeki 127,700 126,900 125,600
Uzbek Tajikistan Uzbeki 1,243,600 1,435,000 1,640,000
Uzbek Turkmenistan Uzbeki 329,400 369,200 410,000
Uzbek Ukraine Uzbeki 20,400 20,300 20,100
Uzbek United States Uzbek 20,000 21,100 22,000

[Back Button]